Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,760 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/75 75
5 Beds 5 Baths 3,510 SqFt$1,349,000Active5320 MULLEN BN NW, Edmonton, AB T6R0R1
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/50 50
5 Beds 4 Baths 2,905 SqFt$789,900Active - 1/45 45
3 Beds 2 Baths 1,463 SqFt$779,000Active - 1/75 75
5 Beds 3 Baths 2,316 SqFt$769,900Active - 1/56 56
4 Beds 3 Baths 2,509 SqFt$750,000Active - 1/64 64
6 Beds 4 Baths 2,207 SqFt$739,000Active - 1/67 67
3 Beds 3 Baths 2,013 SqFt$699,000Active - 1/72 72
3 Beds 3 Baths 2,458 SqFt$675,000Active - 1/45 45
3 Beds 4 Baths 1,880 SqFt$655,000Active - 1/59 59
2 Beds 3 Baths 1,269 SqFt$639,900Active - 1/37 37
3 Beds 3 Baths 1,805 SqFt$599,900Active - 3D
4 Beds 3 Baths 1,623 SqFt$491,600Active - 1/43 43
3 Beds 3 Baths 1,507 SqFt$489,900Active - 1/29 29
3 Beds 3 Baths 1,593 SqFt$479,900Active - 1/22 22
4 Beds 4 Baths 1,479 SqFt$479,900Price Dropped by $6K - 1/56 56
4 Beds 4 Baths 1,838 SqFt$479,900Active - 1/45 45
4 Beds 5 Baths 1,385 SqFt$469,000Price Dropped by $10K - 1/4 4
2 Beds 2 Baths 1,292 SqFt$394,900Active - 1/36 36
3 Beds 3 Baths 1,545 SqFt$385,000Active - 1/54 54
3 Beds 2 Baths 1,154 SqFt$350,000Active - 1/5 5
3 Beds 3 Baths 1,238 SqFt$329,900Active - 1/57 57
5 Beds 2 Baths 1,086 SqFt$329,900Active - 1/71 71
2 Beds 2 Baths 982 SqFt$325,000Active - 1/51 51
2 Beds 2 Baths 1,070 SqFt$299,900Active
