Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,752 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/27 27
2 Beds 2 Baths 981 SqFt$185,000Active - 1/58 58
2 Beds 2 Baths 1,153 SqFt$178,900Active - 1/40 40
3 Beds 2 Baths 1,055 SqFt$175,000Active - 1/31 31
2 Beds 2 Baths 702 SqFt$169,900Active - 1/34 34
2 Beds 2 Baths 954 SqFt$165,000Active - 1/34 34
2 Beds 1 Bath 956 SqFt$165,000Active - 1/42 42
1 Bed 1 Bath 779 SqFt$165,000Price Dropped by $4K - 1/25 25
1 Bed 1 Bath 578 SqFt$164,900Active - 1/37 37
2 Beds 2 Baths 800 SqFt$159,900Active - 1/12 12
1 Bed 1 Bath 779 SqFt$159,000Active - 1/32 32
3 Beds 2 Baths 1,031 SqFt$154,900Active - 1/27 27
1 Bed 1 Bath 834 SqFt$149,900Active - 1/17 17
1 Bed 2 Baths 1,015 SqFt$139,900Active - 1/29 29
3 Beds 2 Baths 1,100 SqFt$139,800Active - 1/17 17
2 Beds 1 Bath 752 SqFt$109,900Active - 1/75 75
5 Beds 5 Baths 3,510 SqFt$1,349,000Active5320 MULLEN BN NW, Edmonton, AB T6R0R1
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/50 50
5 Beds 4 Baths 2,905 SqFt$789,900Active - 1/45 45
3 Beds 2 Baths 1,463 SqFt$779,000Active - 1/75 75
5 Beds 3 Baths 2,316 SqFt$769,900Active - 1/56 56
4 Beds 3 Baths 2,509 SqFt$750,000Active - 1/64 64
6 Beds 4 Baths 2,207 SqFt$739,000Active - 1/67 67
3 Beds 3 Baths 2,013 SqFt$699,000Active - 1/72 72
3 Beds 3 Baths 2,458 SqFt$675,000Active - 1/45 45
3 Beds 4 Baths 1,880 SqFt$655,000Active
