Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,552 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/40 40
3 Beds 3 Baths 1,948 SqFt$550,000New - 1/48 48
4 Beds 2 Baths 1,306 SqFt$549,900New - 1/62 62
7 Beds 4 Baths 1,826 SqFt$549,000New - 1/48 48
4 Beds 3 Baths 2,028 SqFt$549,000New - 1/49 49
4 Beds 3 Baths 1,859 SqFt$548,999New - 1/75 75
4 Beds 3 Baths 1,275 SqFt$540,000New58 WILSON CR, Sherwood Park, AB T8A3L2
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/58 58
4 Beds 4 Baths 1,851 SqFt$539,900New - 1/24 24
5 Beds 2 Baths 1,033 SqFt$539,900New - 1/44 44
4 Beds 3 Baths 1,850 SqFt$539,900New - 1/36 36
3 Beds 3 Baths 1,842 SqFt$539,000New - 1/39 39
4 Beds 4 Baths 1,707 SqFt$535,000New - 1/39 39
3 Beds 3 Baths 1,126 SqFt$525,000New - 1/36 36
3 Beds 3 Baths 1,564 SqFt$522,462New - 3D
4 Beds 3 Baths 1,238 SqFt$520,000New - 1/55 55
4 Beds 4 Baths 1,612 SqFt$514,900New - 1/52 52
4 Beds 4 Baths 1,707 SqFt$514,000New - 1/14 14
4 Beds 2 Baths 877 SqFt$513,000New - 1/44 44
6 Beds 3 Baths 1,348 SqFt$500,000New - 1/41 41
5 Beds 3 Baths 1,309 SqFt$499,999New - 3D
4 Beds 4 Baths 1,576 SqFt$499,900New
6 Beds 3 Baths 1,219 SqFt$499,900New- 1/60 60
6 Beds 4 Baths 2,010 SqFt$499,900New - 1/45 45
4 Beds 3 Baths 1,205 SqFt$499,900New - 1/70 70
5 Beds 2 Baths 1,103 SqFt$499,900New
