Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,551 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
4 Beds 3 Baths 2,811 SqFt$949,800New - 1/73 73
5 Beds 5 Baths 2,267 SqFt$939,000New - 1/69 69
2 Beds 2 Baths 1,975 SqFt$899,900New - 3D
4 Beds 4 Baths 2,280 SqFt$899,000New - 1/75 75
5 Beds 5 Baths 2,101 SqFt$895,000New - 1/53 53
4 Beds 3 Baths 1,650 SqFt$868,800New - 1/74 74
6 Beds 5 Baths 2,497 SqFt$849,888New - 1/60 60
5 Beds 4 Baths 2,575 SqFt$795,000New - 1/48 48
3 Beds 3 Baths 1,396 SqFt$795,000New - 1/75 75
6 Beds 4 Baths 1,825 SqFt$780,000New - 1/51 51
6 Beds 4 Baths 2,367 SqFt$779,900New - 1/61 61
4 Beds 4 Baths 1,909 SqFt$774,900New - 1/63 63
5 Beds 4 Baths 2,500 SqFt$750,000New - 1/46 46
4 Beds 3 Baths 2,183 SqFt$749,900New1209 CUNNINGHAM DR SW SW, Edmonton, AB T6W0R5
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/58 58
5 Beds 4 Baths 2,462 SqFt$749,900New - 1/73 73
4 Beds 4 Baths 2,544 SqFt$749,900New - 1/66 66
3 Beds 3 Baths 2,533 SqFt$749,900New457 STILL CREEK CR NW, Sherwood Park, AB T8H0S6
Listed by MaxWell Devonshire Realty
Single Family Home
- 1/52 52
3 Beds 3 Baths 2,704 SqFt$748,800New - 1/44 44
3 Beds 4 Baths 1,582 SqFt$699,900New - 1/43 43
4 Beds 3 Baths 2,505 SqFt$699,000New - 1/60 60
4 Beds 3 Baths 2,672 SqFt$697,990New - 1/47 47
4 Beds 3 Baths 2,063 SqFt$689,900New - 3D
4 Beds 3 Baths 2,223 SqFt$689,600New - 1/75 75
4 Beds 2 Baths 1,847 SqFt$682,000New
