Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,718 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/41 41
2 Beds 1 Bath 1,027 SqFt$109,900Price Dropped by $10K - 1/23 23
1 Bed 1 Bath 491 SqFt$84,900Active - 1/75 75
4 Beds 5 Baths 4,309 SqFt$1,799,900Active - 1/24 24
4 Beds 4 Baths 1,872 SqFt$1,158,000Active - 1/50 50
7 Beds 5 Baths 1,808 SqFt$899,900Active - 1/56 56
4 Beds 3 Baths 3,021 SqFt$828,800Active - 1/44 44
7 Beds 4 Baths 2,161 SqFt$774,900Active - 1/75 75
4 Beds 4 Baths 2,601 SqFt$750,000Price Dropped by $19K - 3D
3 Beds 3 Baths 2,210 SqFt$749,900Active45 BLUE QUILL CR NW, Edmonton, AB T6J6C5
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/10 10
4 Beds 3 Baths 2,465 SqFt$699,999Active - 1/69 69
6 Beds 4 Baths 2,083 SqFt$699,900Active - 1/28 28
4 Beds 3 Baths 2,128 SqFt$699,500Active - 1/43 43
2 Beds 2 Baths 1,448 SqFt$689,900Active247 EDGEMONT GREEN GR NW, Edmonton, AB T6M3J7
Listed by Century 21 Signature Realty
Single Family Home
- 1/48 48
4 Beds 3 Baths 1,312 SqFt$685,000Active - 1/72 72
3 Beds 3 Baths 1,539 SqFt$675,000Active - 1/40 40
3 Beds 2 Baths 1,825 SqFt$650,000Active - 1/44 44
4 Beds 3 Baths 2,132 SqFt$649,980Active - 1/21 21
4 Beds 4 Baths 2,237 SqFt$641,933Active - 3D
3 Beds 3 Baths 2,229 SqFt$627,472Price Dropped by $10K - 1/55 55
5 Beds 3 Baths 2,174 SqFt$619,900Active - 1/69 69
3 Beds 3 Baths 2,417 SqFt$599,900Active - 1/54 54
4 Beds 4 Baths 1,907 SqFt$584,900Price Dropped by $15K - 1/57 57
3 Beds 3 Baths 1,981 SqFt$579,999Active - 1/60 60
3 Beds 4 Baths 1,890 SqFt$579,900Price Dropped by $20K
