Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
7,524 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
3 Beds 2 Baths 1,212 SqFt$269,900Active - 1/59 59
2 Beds 2 Baths 1,255 SqFt$269,900Price Dropped by $5K - 1/41 41
3 Beds 2 Baths 1,149 SqFt$250,000Active - 1/39 39
3 Beds 2 Baths 1,066 SqFt$244,900Active - 1/19 19
3 Beds 2 Baths 763 SqFt$229,000Active - 1/47 47
2 Beds 1 Bath 845 SqFt$225,000Active - 1/28 28
2 Beds 1 Bath 703 SqFt$225,000Active - 1/34 34
2 Beds 2 Baths 948 SqFt$222,700Active - 1/38 38
3 Beds 1 Bath 929 SqFt$210,000Active - 1/37 37
2 Beds 1 Bath 887 SqFt$208,777Active - 1/51 51
2 Beds 2 Baths 1,005 SqFt$184,999Active - 1/29 29
3 Beds 1 Bath 839 SqFt$180,000Active - 1/24 24
3 Beds 1 Bath 980 SqFt$174,900Active - 1/33 33
3 Beds 2 Baths 1,001 SqFt$169,000Active - 1/34 34
2 Beds 2 Baths 886 SqFt$149,900Price Dropped by $4K - 1/13 13
1 Bed 1 Bath 624 SqFt$120,000Active - 1/28 28
1 Bath 411 SqFt$112,000Active - 1/21 21
1 Bed 1 Bath 638 SqFt$110,000Active - 1/15 15
2 Beds 1 Bath 907 SqFt$99,900Active - 1/18 18
1 Bed 1 Bath 531 SqFt$90,000Active - 1/14 14
1 Bed 1 Bath 465 SqFt$90,000Active - 1/38 38
3 Beds 1 Bath 1,048 SqFt$89,400Active#2514 10770 Winterburn RD NW NW, Edmonton, AB T5G1T7
Listed by MaxWell Riverside Realty
Single Family Home
- 1/37 37
10 Beds 12 Baths 8,520 SqFt$2,350,000Active - 1/73 73
5 Beds 6 Baths 3,057 SqFt$1,799,900Active
