Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
7,452 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/5 5
3 Beds 3 Baths 1,820 SqFt$580,555Active - 1/55 55
5 Beds 4 Baths 1,464 SqFt$579,900Active - 1/42 42
3 Beds 3 Baths 1,939 SqFt$574,333Active - 1/68 68
4 Beds 3 Baths 2,247 SqFt$560,000Active - 1/59 59
5 Beds 4 Baths 1,900 SqFt$559,000Price Dropped by $16K - 3D
4 Beds 4 Baths 1,776 SqFt$558,800Active - 1/56 56
3 Beds 3 Baths 1,948 SqFt$550,000Active - 1/45 45
3 Beds 3 Baths 1,839 SqFt$550,000Active - 1/56 56
3 Beds 3 Baths 2,041 SqFt$549,900Active - 1/75 75
6 Beds 3 Baths 2,929 SqFt$549,900Active - 1/43 43
3 Beds 3 Baths 1,764 SqFt$539,999Active - 1/39 39
4 Beds 4 Baths 1,521 SqFt$535,000Active - 3D
6 Beds 3 Baths 1,798 SqFt$524,900Active - 1/67 67
3 Beds 4 Baths 1,462 SqFt$524,800Active528 Stoneridge DR, Sherwood Park, AB T8H0S8
Listed by Royal LePage Prestige Realty
Single Family Home
- 1/53 53
4 Beds 4 Baths 1,506 SqFt$524,702Active - 1/57 57
3 Beds 4 Baths 1,620 SqFt$523,000Active - 1/32 32
3 Beds 3 Baths 1,428 SqFt$519,848Active - 1/66 66
4 Beds 3 Baths 1,182 SqFt$519,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 2,082 SqFt$514,900Active - 1/48 48
5 Beds 2 Baths 1,016 SqFt$514,900Active - 1/48 48
3 Beds 2 Baths 877 SqFt$510,000Active - 1/75 75
4 Beds 2 Baths 1,215 SqFt$500,000Active - 1/42 42
2 Beds 2 Baths 1,936 SqFt$499,900Active - 1/40 40
4 Beds 3 Baths 1,964 SqFt$499,900Active
