Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,446 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/64 64
3 Beds 3 Baths 2,139 SqFt$549,900Active - 1/61 61
4 Beds 4 Baths 1,781 SqFt$539,900Active - 1/59 59
4 Beds 3 Baths 1,635 SqFt$529,900Active - 1/50 50
4 Beds 4 Baths 1,475 SqFt$527,000Active9610 COLAK LINK LI SW, Edmonton, AB T6W5B6
Listed by Coldwell Banker Mountain Central
Single Family Home
3 Beds 3 Baths 1,908 SqFt$520,000Active- 1/33 33
6 Beds 5 Baths 1,849 SqFt$509,000Active - 1/32 32
5 Beds 3 Baths 1,152 SqFt$497,700Active - 1/48 48
3 Beds 3 Baths 1,362 SqFt$489,000Active - 1/73 73
2 Beds 2 Baths 1,947 SqFt$479,900Active - 1/63 63
3 Beds 3 Baths 1,535 SqFt$469,900Active - 1/50 50
2 Beds 3 Baths 1,711 SqFt$467,999Active - 1/48 48
3 Beds 2 Baths 945 SqFt$464,500Active - 3D
3 Beds 3 Baths 1,436 SqFt$459,800Active - 1/52 52
3 Beds 4 Baths 1,532 SqFt$450,000Active - 1/54 54
4 Beds 3 Baths 1,302 SqFt$450,000Active - 1/48 48
3 Beds 3 Baths 1,540 SqFt$449,900Active - 1/35 35
3 Beds 4 Baths 1,570 SqFt$439,998Active - 1/6 6
3 Beds 3 Baths 1,506 SqFt$439,900Active - 1/40 40
3 Beds 3 Baths 1,403 SqFt$419,000Active - 1/43 43
4 Beds 1 Bath 1,075 SqFt$415,000Active - 1/30 30
3 Beds 3 Baths 1,221 SqFt$415,000Active - 1/23 23
2 Beds 2 Baths 721 SqFt$399,000Active - 1/70 70
5 Beds 2 Baths 990 SqFt$365,000Active - 1/50 50
4 Beds 2 Baths 1,413 SqFt$365,000Active25 GREENWOOD DR, Spruce Grove, AB T7X1X1
Listed by Royal LePage Noralta Real Estate
Single Family Home
