Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,551 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
0.2 Acres$559,900Active - 1/9 9
0.17 Acres$474,900Price Dropped by $5K - 1/14 14
0.21 Acres$825,000Active - 1/5 5
15,800 SqFt$799,000Price Dropped by $151K - 1/2 2
0.17 Acres$550,000Active
18,560 SqFt$3,250,000Active- 1/15 15
0.25 Acres$899,900Active - 1/13 13
0.26 Acres$825,000Active - 1/27 27
1,530 SqFt$429,900Active - 1/26 26
1,495 SqFt$299,000Active - 1/8 8
3,288 Sqft Lot$69,998Active - 1/8 8
0.22 Acres$749,000Active - 1/50 50
1,192 SqFt$1,100,000Active105, 6484 Cartmell Place SW, Edmonton, AB T6W4H8
Listed by Royal LePage Noralta Real Estate
Commercial
- 1/3 3
0.01 Acres$199,000Active - 1/13 13
0.12 Acres$399,000Active - 1/63 63
5,547 SqFt$2,250,000Active - 1/2 2
0.17 Acres$369,900Active - 1/4 4
1 Bed 11 SqFt$329,000Price Dropped by $20K - 1/32 32
4 Beds 3 Baths 1,071 SqFt$2,500Active - 1/54 54
5,792 Sqft Lot$1,850,000Active - 1/12 12
5,873 Sqft Lot$1,585,000Active - 1/7 7
1,560 SqFt$565,000Active - 1/40 40
5,160 SqFt$1,100,000Active9947 69 Avenue, Edmonton, AB T6E 0T1, Canada, Edmonton, AB T6E0T1
Listed by MaxWell Polaris
Commercial
28.9 Acres$549,900Active
