Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,446 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
1,096 SqFt$595,000New
0.08 Acres$135,900Active- 1/10 10
0.09 Acres$470,000Active - 1/29 29
1,325 SqFt$329,777Active - 1/7 7
0.09 Acres$159,900Active - 1/6 6
4.93 Acres Lot$150,000Active - 1/9 9
25,333 SqFt$6,000,000Active - 1/22 22
2,395 SqFt$1,317,250Active - 1/22 22
1,960 SqFt$1,078,000Active - 1/4 4
0.36 Acres$790,000Active - 1/24 24
1,746 SqFt$620,000Active - 1/28 28
2,488 SqFt$300Active - 1/50 50
4,069 SqFt$669,000Active - 1/10 10
2,613 Sqft Lot$650,000Active214, 214 Mistatim Rd NW, Edmonton, AB T6V 0M8, Canada, Edmonton, AB T6V0M8
Listed by MaxWell Polaris
Commercial
1,675 SqFt$399,000Active- 1/2 2
0.14 Acres$375,000Active - 1/2 2
0.14 Acres$375,000Active - 1/55 55
2 Beds 3 Baths 1,691 SqFt$5,665Active - 1/17 17
0.25 Acres Lot$1,040,000Active
4,200 SqFt$800,000Active- 1/9 9
$80,000Active - 1/6 6
2 Acres Lot$80,000Active - 1/39 39
3 Beds 3 Baths 1,601 SqFt$2,500Active - 1/9 9
0.3 Acres$699,999Active
