Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,552 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
2 Beds 2 Baths 782 SqFt$157,555New - 1/37 37
2 Beds 2 Baths 1,228 SqFt$149,900New - 1/25 25
1 Bed 1 Bath 775 SqFt$147,400New - 1/35 35
2 Beds 1 Bath 819 SqFt$145,000New - 1/28 28
2 Beds 2 Baths 842 SqFt$135,000New - 1/14 14
1 Bed 1 Bath 807 SqFt$124,900New - 1/15 15
1 Bed 1 Bath 669 SqFt$116,000New - 1/27 27
4 Beds 4 Baths 2,864 SqFt$1,749,900New - 1/74 74
3 Beds 3 Baths 2,517 SqFt$1,575,000New - 1/69 69
4 Beds 3 Baths 2,963 SqFt$1,150,000New - 1/65 65
4 Beds 3 Baths 2,309 SqFt$998,000New - 1/59 59
3 Beds 3 Baths 1,644 SqFt$899,900New - 1/66 66
4 Beds 3 Baths 2,606 SqFt$829,900New - 1/68 68
5 Beds 3 Baths 2,170 SqFt$769,900New - 1/74 74
3 Beds 3 Baths 2,127 SqFt$769,900New - 1/55 55
4 Beds 3 Baths 2,231 SqFt$749,998New - 1/51 51
4 Beds 3 Baths 2,282 SqFt$745,000New8812 146 ST NW, Edmonton, AB T5R0V6
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/75 75
4 Beds 4 Baths 1,908 SqFt$725,000New - 1/61 61
4 Beds 3 Baths 2,021 SqFt$711,600New - 1/64 64
4 Beds 3 Baths 1,790 SqFt$679,111New - 1/70 70
4 Beds 3 Baths 1,566 SqFt$649,900New - 1/50 50
4 Beds 4 Baths 1,987 SqFt$628,888New - 1/15 15
4 Beds 4 Baths 1,731 SqFt$619,998New - 1/46 46
3 Beds 2 Baths 1,659 SqFt$619,900New
