Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,575 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/46 46
4 Beds 2 Baths 1,070 SqFt$405,000Active - 1/35 35
5 Beds 2 Baths 984 SqFt$369,900Price Dropped by $5K - 1/37 37
3 Beds 4 Baths 1,170 SqFt$325,000Price Dropped by $5K - 1/40 40
2 Beds 2 Baths 950 SqFt$269,999Active - 1/22 22
1 Bed 2 Baths 790 SqFt$264,998Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 1,205 SqFt$253,950Price Dropped by $3K - 1/20 20
3 Beds 3 Baths 1,247 SqFt$249,900Price Dropped by $30K - 1/33 33
2 Beds 3 Baths 642 SqFt$210,000Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 1,058 SqFt$203,500Price Dropped by $4K - 1/19 19
2 Beds 2 Baths 934 SqFt$190,000Price Dropped by $4K - 1/43 43
2 Beds 2 Baths 885 SqFt$181,500Price Dropped by $3K - 1/48 48
1 Bed 1 Bath 765 SqFt$149,900Price Dropped by $3K - 1/38 38
2 Beds 1 Bath 835 SqFt$129,900Price Dropped by $5K - 3D
2 Beds 1 Bath 667 SqFt$125,000Active - 1/31 31
1 Bed 1 Bath 614 SqFt$114,000Active - 1/32 32
1 Bed 1 Bath 709 SqFt$85,000Active - 1/2 2
5 Beds 5 Baths 2,916 SqFt$875,000Active223 CRYSTAL CREEK DRIVE LEDUC AB, Leduc, AB T9E0X6
Listed by Sterling Real Estate
Single Family Home
- 1/42 42
3 Beds 4 Baths 2,238 SqFt$719,900Price Dropped by $10K - 1/44 44
5 Beds 4 Baths 2,400 SqFt$699,800Price Dropped by $30K - 1/46 46
5 Beds 3 Baths 2,318 SqFt$649,800Price Dropped by $40K - 1/50 50
4 Beds 2 Baths 910 SqFt$445,000Price Dropped by $13K - 1/15 15
4 Beds 2 Baths 849 SqFt$329,900Active - 1/42 42
4 Beds 2 Baths 934 SqFt$307,500Price Dropped by $7K - 1/34 34
2 Beds 2 Baths 879 SqFt$269,800Active
