Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,422 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
6 Beds 6 Baths 2,393 SqFt$859,000Price Dropped by $40K - 1/65 65
5 Beds 4 Baths 2,587 SqFt$725,000Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,294 SqFt$699,800Active - 1/43 43
5 Beds 4 Baths 2,402 SqFt$697,500Price Dropped by $27K - 1/36 36
5 Beds 4 Baths 1,816 SqFt$649,702Active - 3D
4 Beds 4 Baths 2,239 SqFt$589,000Active - 1/38 38
3 Beds 3 Baths 2,153 SqFt$587,997Price Dropped by $31K - 1/75 75
3 Beds 4 Baths 1,447 SqFt$559,900Price Dropped by $15K - 1/43 43
4 Beds 4 Baths 1,701 SqFt$549,900Price Dropped by $30K - 1/36 36
4 Beds 3 Baths 1,926 SqFt$535,497Price Dropped by $42K - 1/4 4
5 Beds 3 Baths 1,532 SqFt$524,700Active8615 106 ST NW, Edmonton, AB T6H1K5
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/46 46
5 Beds 3 Baths 1,200 SqFt$515,000Active - 1/44 44
3 Beds 3 Baths 1,502 SqFt$507,600Active - 1/44 44
3 Beds 3 Baths 1,510 SqFt$505,600Active - 1/42 42
3 Beds 3 Baths 1,650 SqFt$499,000Price Dropped by $15K - 1/29 29
4 Beds 3 Baths 1,619 SqFt$489,600Active - 1/51 51
4 Beds 2 Baths 1,421 SqFt$479,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,673 SqFt$469,900Active - 1/47 47
5 Beds 2 Baths 1,043 SqFt$455,000Price Dropped by $4K - 3D
3 Beds 3 Baths 1,365 SqFt$454,900Price Dropped by $10K - 1/29 29
3 Beds 3 Baths 1,288 SqFt$453,600Active - 1/33 33
4 Beds 3 Baths 1,361 SqFt$445,900Price Dropped by $9K - 1/2 2
2 Beds 2 Baths 940 SqFt$427,600Active - 1/29 29
3 Beds 3 Baths 1,383 SqFt$416,847Price Dropped by $11K
