Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
7,535 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/44 44
4 Beds 3 Baths 2,025 SqFt$539,900Open Sat 2PM-4PM - 1/71 71
3 Beds 4 Baths 2,025 SqFt$619,900Open Sat 1PM-2:30PM - 1/33 33
3 Beds 2 Baths 985 SqFt$389,999Open Sun 2PM-4PM - 1/46 46
3 Beds 3 Baths 1,157 SqFt$227,000Open Sat 11AM-1PM - 1/31 31
4 Beds 3 Baths 1,518 SqFt$559,900Open Sat 11AM-1PM - 1/44 44
4 Beds 2 Baths 987 SqFt$389,900Open Fri 5:30PM-7:30PM - 1/54 54
4 Beds 3 Baths 1,866 SqFt$585,000Open Sat 12PM-3PM - 1/55 55
4 Beds 3 Baths 1,386 SqFt$499,900Open Sun 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,225 SqFt$299,900Open 10/6 6PM-8PM - 1/52 52
5 Beds 4 Baths 2,734 SqFt$1,150,000Open Wed 3PM-7PM - 1/40 40
3 Beds 3 Baths 2,148 SqFt$583,000Open Sun 2PM-4PM7939 ERASMUS CR NW, Edmonton, AB T6M0S2
Listed by Century 21 All Stars Realty Ltd
Single Family Home
- 1/42 42
4 Beds 4 Baths 1,352 SqFt$490,000Open Sat 3PM-5PM - 1/57 57
3 Beds 3 Baths 2,376 SqFt$749,900Open 10/17 2PM-4PM - 1/54 54
3 Beds 2 Baths 1,256 SqFt$474,900Open 10/25 2PM-4PM - 1/61 61
5 Beds 3 Baths 1,209 SqFt$449,000Open Wed 11AM-2PM - 1/22 22
2 Beds 1 Bath 809 SqFt$174,990Open Sat 11AM-1PM - 1/64 64
3 Beds 3 Baths 2,289 SqFt$599,000Open Sat 3:30PM-5:30PM - 1/51 51
4 Beds 4 Baths 1,415 SqFt$439,900Open Sat 1PM-4PM - 1/53 53
4 Beds 4 Baths 1,460 SqFt$379,500Open Sat 1PM-3PM - 1/43 43
4 Beds 3 Baths 2,408 SqFt$599,900Open Sat 1PM-3PM - 3D
4 Beds 4 Baths 2,246 SqFt$699,900Open 10/17 1PM-4PM - 1/62 62
4 Beds 3 Baths 2,103 SqFt$718,800Open Sat 1PM-3PM - 1/49 49
6 Beds 2 Baths 1,154 SqFt$530,000Open Sat 12PM-2PM - 1/44 44
6 Beds 3 Baths 1,097 SqFt$508,800Open Sat 11:30AM-1:30PM
