Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
7,529 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/74 74
10 Beds 4 Baths 4,715 SqFt$940,000Active - 1/75 75
4 Beds 3 Baths 3,000 SqFt$899,900Price Dropped by $40K - 1/50 50
5 Beds 4 Baths 2,657 SqFt$797,700Active - 1/57 57
6 Beds 4 Baths 2,625 SqFt$774,900Active - 1/65 65
3 Beds 3 Baths 2,246 SqFt$706,999Active - 1/65 65
3 Beds 3 Baths 2,253 SqFt$699,999Active - 1/33 33
4 Beds 3 Baths 2,479 SqFt$699,990Active - 1/51 51
4 Beds 3 Baths 2,420 SqFt$683,445Price Dropped by $16K - 1/48 48
3 Beds 3 Baths 2,554 SqFt$679,998Active - 1/34 34
4 Beds 3 Baths 2,113 SqFt$667,600Active
3 Beds 3 Baths 2,208 SqFt$666,600Active- 1/42 42
3 Beds 3 Baths 2,324 SqFt$659,998Active - 1/56 56
4 Beds 3 Baths 1,324 SqFt$659,702Price Dropped by $15K - 1/44 44
3 Beds 3 Baths 2,056 SqFt$639,900Active - 1/16 16
4 Beds 3 Baths 2,493 SqFt$635,000Active551 STEWART CR SW, Edmonton, AB T6X0A8
Listed by The Agency North Central Alberta
Single Family Home
- 1/61 61
4 Beds 3 Baths 2,086 SqFt$624,900Active - 1/47 47
3 Beds 3 Baths 2,024 SqFt$610,600Price Dropped by $37K - 1/42 42
4 Beds 3 Baths 1,925 SqFt$609,900Price Dropped by $20K - 1/75 75
5 Beds 3 Baths 1,517 SqFt$585,900Active - 1/56 56
4 Beds 3 Baths 2,011 SqFt$564,800Price Dropped by $35K - 1/62 62
4 Beds 3 Baths 2,018 SqFt$549,800Price Dropped by $30K - 1/23 23
4 Beds 4 Baths 1,465 SqFt$545,000Price Dropped by $20K5316 Godson PT NW, Edmonton, AB T5T4P8
Listed by The Foundry Real Estate Company Ltd
Single Family Home
- 1/12 12
3 Beds 2 Baths 936 SqFt$540,000Active - 1/31 31
4 Beds 3 Baths 2,087 SqFt$525,000Price Dropped by $14K
