Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,796 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/42 42
1 Bed 1 Bath 694 SqFt$164,500Active - 1/32 32
2 Beds 1 Bath 583 SqFt$160,000Active - 1/45 45
1 Bed 1 Bath 588 SqFt$150,000Active - 1/2 2
1 Bed 1 Bath 652 SqFt$89,900Active - 1/27 27
4 Beds 3 Baths 2,487 SqFt$705,000Active715 EBBERS PL NW NW, Edmonton, AB T5Y3V3
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,329 SqFt$589,999Active - 1/43 43
5 Beds 4 Baths 2,190 SqFt$549,900Price Dropped by $9K - 1/36 36
4 Beds 4 Baths 1,488 SqFt$525,000Price Dropped by $524.5M - 1/38 38
4 Beds 3 Baths 1,436 SqFt$459,000Price Dropped by $5K18911 58 AV NW, Edmonton, AB T6M2G6
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/11 11
3 Beds 2 Baths 944 SqFt$399,000Active - 1/51 51
3 Beds 3 Baths 1,514 SqFt$349,900Price Dropped by $9K - 1/29 29
3 Beds 2 Baths 1,049 SqFt$235,000Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 936 SqFt$229,900Active - 1/30 30
2 Beds 1 Bath 787 SqFt$229,900Active - 1/26 26
2 Beds 1 Bath 805 SqFt$219,800Active - 1/19 19
2 Beds 1 Bath 797 SqFt$189,900Price Dropped by $10K - 1/39 39
2 Beds 1 Bath 775 SqFt$149,900Price Dropped by $5K - 1/8 8
4 Beds 4 Baths 2,646 SqFt$1,629,000Active - 1/75 75
7 Beds 7 Baths 4,433 SqFt$1,398,500Active - 1/48 48
4 Beds 4 Baths 2,420 SqFt$764,900Active - 1/60 60
6 Beds 4 Baths 2,091 SqFt$674,000Active - 1/56 56
5 Beds 4 Baths 2,443 SqFt$669,000Price Dropped by $10K - 1/52 52
4 Beds 4 Baths 2,296 SqFt$639,000Active - 1/63 63
5 Beds 4 Baths 2,244 SqFt$635,000Active
