Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,774 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 3D
3 Beds 3 Baths 1,815 SqFt$568,000Active - 1/75 75
4 Beds 3 Baths 1,275 SqFt$550,000Active58 WILSON CR, Sherwood Park, AB T8A3L2
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/29 29
4 Beds 4 Baths 2,181 SqFt$549,900Active - 1/74 74
6 Beds 3 Baths 2,093 SqFt$543,900Price Dropped by $16K - 1/46 46
4 Beds 3 Baths 2,434 SqFt$529,900Active - 1/39 39
4 Beds 2 Baths 1,068 SqFt$525,000Price Dropped by $10K - 1/67 67
3 Beds 4 Baths 1,843 SqFt$514,900Price Dropped by $5K - 1/6 6
3 Beds 3 Baths 1,619 SqFt$503,895Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 1,846 SqFt$499,702Active - 1/55 55
3 Beds 3 Baths 1,407 SqFt$499,000Price Dropped by $10K - 1/56 56
3 Beds 4 Baths 1,703 SqFt$453,500Price Dropped by $14K - 1/19 19
3 Beds 3 Baths 1,265 SqFt$450,000Price Dropped by $10K - 1/29 29
4 Beds 3 Baths 1,647 SqFt$440,895Price Dropped by $9K - 1/28 28
3 Beds 3 Baths 1,470 SqFt$439,900Price Dropped by $30K - 1/40 40
3 Beds 3 Baths 1,369 SqFt$428,000Active - 1/26 26
3 Beds 3 Baths 1,542 SqFt$409,900Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 1,534 SqFt$409,900Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 1,412 SqFt$405,000Active - 1/42 42
2 Beds 2 Baths 1,200 SqFt$388,000Active - 1/46 46
4 Beds 2 Baths 1,230 SqFt$384,980Price Dropped by $15K - 1/42 42
3 Beds 3 Baths 1,226 SqFt$372,900Price Dropped by $7K - 1/25 25
3 Beds 3 Baths 1,570 SqFt$369,900Active - 1/22 22
4 Beds 3 Baths 1,158 SqFt$359,000Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 1,225 SqFt$333,999Active
