Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,724 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/40 40
5 Beds 3 Baths 1,576 SqFt$684,900New - 1/57 57
3 Beds 4 Baths 1,360 SqFt$678,854New - 1/41 41
3 Beds 3 Baths 2,416 SqFt$675,000New - 1/62 62
4 Beds 3 Baths 2,217 SqFt$674,900New3741 KIDD CR SW, Edmonton, AB T6W2R1
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/66 66
3 Beds 3 Baths 2,799 SqFt$665,000New - 1/66 66
3 Beds 3 Baths 1,868 SqFt$649,999New - 1/38 38
5 Beds 4 Baths 1,734 SqFt$649,900New - 1/55 55
4 Beds 4 Baths 2,058 SqFt$649,900New - 1/73 73
2 Beds 3 Baths 1,243 SqFt$648,888New - 1/48 48
3 Beds 3 Baths 2,296 SqFt$639,900New - 1/60 60
4 Beds 4 Baths 1,989 SqFt$629,900New22019 82 AV NW, Edmonton, AB T5T7T3
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,087 SqFt$624,900New - 1/61 61
4 Beds 3 Baths 2,377 SqFt$620,000New - 1/53 53
5 Beds 3 Baths 1,772 SqFt$614,900New - 1/62 62
3 Beds 3 Baths 2,124 SqFt$614,900New - 1/50 50
5 Beds 4 Baths 1,833 SqFt$584,900New - 1/42 42
4 Beds 4 Baths 1,769 SqFt$579,000New - 1/70 70
5 Beds 2 Baths 1,185 SqFt$578,800New - 1/46 46
5 Beds 4 Baths 1,664 SqFt$569,000New - 1/52 52
5 Beds 4 Baths 1,664 SqFt$569,000New - 1/43 43
4 Beds 4 Baths 1,927 SqFt$559,900New - 1/65 65
4 Beds 4 Baths 1,915 SqFt$550,000New - 1/56 56
4 Beds 2 Baths 1,150 SqFt$549,900New - 1/32 32
5 Beds 2 Baths 1,137 SqFt$549,000New
