Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
7,796 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/20 20
3 Beds 3 Baths 1,247 SqFt$279,900Active - 1/22 22
1 Bed 2 Baths 790 SqFt$274,900Price Dropped by $24K - 1/40 40
2 Beds 2 Baths 950 SqFt$269,999Active - 1/30 30
3 Beds 2 Baths 1,205 SqFt$257,000Active - 1/38 38
2 Beds 2 Baths 1,087 SqFt$249,900Active - 1/33 33
2 Beds 3 Baths 642 SqFt$220,000Price Dropped by $5K - 1/29 29
2 Beds 2 Baths 1,058 SqFt$207,500Active - 1/19 19
2 Beds 2 Baths 934 SqFt$199,999Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 977 SqFt$193,000Active - 1/43 43
2 Beds 2 Baths 885 SqFt$181,500Price Dropped by $3K - 1/48 48
1 Bed 1 Bath 765 SqFt$153,000Price Dropped by $9K - 1/38 38
2 Beds 1 Bath 835 SqFt$135,000Active - 3D
2 Beds 1 Bath 667 SqFt$125,000Active - 1/31 31
1 Bed 1 Bath 614 SqFt$114,000Active - 1/32 32
1 Bed 1 Bath 709 SqFt$85,000Active - 1/2 2
5 Beds 5 Baths 2,916 SqFt$875,000Active223 CRYSTAL CREEK DRIVE LEDUC AB, Leduc, AB T9E0X6
Listed by Sterling Real Estate
Single Family Home
- 1/44 44
5 Beds 4 Baths 2,400 SqFt$729,800Active - 1/42 42
3 Beds 4 Baths 2,238 SqFt$719,900Price Dropped by $10K - 1/46 46
5 Beds 3 Baths 2,318 SqFt$689,800Active - 1/19 19
4 Beds 3 Baths 2,200 SqFt$589,000Active - 1/43 43
4 Beds 4 Baths 1,783 SqFt$529,900Price Dropped by $19K - 1/34 34
4 Beds 2 Baths 1,039 SqFt$459,900Price Dropped by $20K - 1/50 50
4 Beds 2 Baths 910 SqFt$458,800Active - 1/43 43
3 Beds 2 Baths 1,016 SqFt$368,800Price Dropped by $1K
