Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
7,596 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
4 Beds 4 Baths 1,959 SqFt$525,000Active - 1/51 51
5 Beds 4 Baths 2,129 SqFt$525,000Price Dropped by $30K - 1/63 63
5 Beds 3 Baths 1,332 SqFt$524,900Active - 1/59 59
2 Beds 3 Baths 1,223 SqFt$519,900Active - 1/64 64
5 Beds 2 Baths 1,123 SqFt$519,800Active - 1/66 66
3 Beds 4 Baths 1,910 SqFt$489,500Active - 1/36 36
3 Beds 3 Baths 1,868 SqFt$485,000Price Dropped by $14K - 1/34 34
4 Beds 4 Baths 1,637 SqFt$479,900Active - 1/54 54
4 Beds 3 Baths 1,347 SqFt$469,900Price Dropped by $10K - 1/34 34
4 Beds 4 Baths 1,557 SqFt$424,900Active - 1/48 48
5 Beds 2 Baths 1,187 SqFt$415,000Price Dropped by $35K - 1/10 10
2 Beds 2 Baths 758 SqFt$400,000Active - 1/48 48
5 Beds 2 Baths 983 SqFt$399,900Price Dropped by $10K - 3D
5 Beds 4 Baths 2,123 SqFt$399,700Active - 1/30 30
4 Beds 3 Baths 1,697 SqFt$399,600Price Dropped by $9K#64 230 EDGEMONT RD NW NW, Edmonton, AB T6M0Y8
Listed by Homes & Gardens Real Estate Limited
Townhouse
- 1/14 14
3 Beds 2 Baths 983 SqFt$399,000Price Dropped by $20K - 1/16 16
4 Beds 4 Baths 1,563 SqFt$389,000Active - 1/42 42
3 Beds 2 Baths 973 SqFt$367,500Price Dropped by $17K - 1/20 20
2 Beds 3 Baths 972 SqFt$355,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 1,595 SqFt$342,000Price Dropped by $2K - 1/46 46
1 Bed 1 Bath 711 SqFt$334,800Active - 1/50 50
3 Beds 3 Baths 1,236 SqFt$329,900Price Dropped by $7K - 1/39 39
2 Beds 2 Baths 989 SqFt$325,000Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 864 SqFt$305,000Active
