Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
7,743 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/38 38
3 Beds 3 Baths 1,819 SqFt$519,980Active - 1/49 49
3 Beds 3 Baths 1,602 SqFt$499,000Price Dropped by $25K - 1/45 45
5 Beds 2 Baths 1,044 SqFt$459,900Active - 3D
3 Beds 2 Baths 947 SqFt$439,900Active - 1/46 46
3 Beds 3 Baths 1,655 SqFt$429,900Active - 1/38 38
3 Beds 3 Baths 1,346 SqFt$426,999Active - 1/35 35
2 Beds 2 Baths 1,557 SqFt$399,900Active - 1/43 43
2 Beds 3 Baths 1,433 SqFt$399,900Price Dropped by $10K - 1/45 45
5 Beds 2 Baths 1,079 SqFt$399,000Active - 1/37 37
3 Beds 3 Baths 1,483 SqFt$349,900Active - 1/35 35
2 Beds 2 Baths 829 SqFt$319,999Active - 1/31 31
2 Beds 3 Baths 1,099 SqFt$299,000Active - 1/40 40
4 Beds 3 Baths 1,172 SqFt$298,900Active - 1/54 54
2 Beds 2 Baths 1,184 SqFt$284,900Active#338 278 SUDER GREENS DR SW NW, Edmonton, AB T5T6V6
Listed by Homes & Gardens Real Estate Limited
Condo
- 1/33 33
3 Beds 2 Baths 1,001 SqFt$255,000Active - 1/30 30
2 Beds 3 Baths 1,060 SqFt$249,999Price Dropped by $10K - 1/37 37
4 Beds 2 Baths 1,179 SqFt$239,999Active - 1/18 18
1 Bed 1 Bath 563 SqFt$238,000Active - 1/46 46
3 Beds 3 Baths 1,408 SqFt$234,900Price Dropped by $4K - 1/30 30
2 Beds 2 Baths 896 SqFt$216,500Active - 1/29 29
2 Beds 2 Baths 920 SqFt$199,800Active - 1/30 30
1 Bed 1 Bath 545 SqFt$169,900Active - 1/26 26
1 Bed 1 Bath 739 SqFt$169,000Price Dropped by $6K - 1/27 27
2 Beds 1 Bath 748 SqFt$130,000Active
